Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Adams | 18 | 25 | $166,810 | $162,244 | 96.0% | 0.0% | 111 | $92 |
Addison | 2 | 1 | $123,950 | $124,175 | 99.9% | 0.0% | 210 | $37 |
Alabama | 6 | 1 | $126,425 | $128,333 | 98.2% | 0.0% | 117 | $90 |
Albany | 1 | 1 | $49,900 | $55,000 | 99.9% | 0.0% | 58 | $16 |
Albion | 25 | 16 | $121,089 | $118,787 | 96.2% | 0.0% | 128 | $74 |
Alden | 34 | 18 | $250,177 | $250,741 | 98.0% | 0.0% | 79 | $153 |
Alexander | 6 | 9 | $171,283 | $174,317 | 99.9% | 0.0% | 89 | $159 |
Alexandria | 23 | 48 | $257,010 | $246,208 | 95.1% | 0.0% | 96 | $151 |
Alfred | 6 | 10 | $153,356 | $154,000 | 97.5% | 0.0% | 103 | $71 |
Allegany | 18 | 30 | $179,500 | $171,701 | 95.3% | 0.0% | 127 | $111 |
Allen | 4 | 1 | $76,867 | $73,100 | 97.2% | 0.0% | 129 | $86 |
Alma | 4 | 2 | $83,017 | $75,500 | 91.4% | 0.0% | 139 | $129 |
Almond | 8 | 10 | $157,523 | $148,850 | 92.8% | 0.0% | 108 | $73 |
Amboy | 2 | 15 | $89,950 | $82,889 | 94.5% | 0.0% | 165 | $83 |
Amherst | 456 | 225 | $291,012 | $300,945 | 99.9% | 0.0% | 84 | $158 |
Amity | 10 | 12 | $100,522 | $99,102 | 95.6% | 0.0% | 120 | $78 |
Angelica | 7 | 6 | $70,467 | $70,617 | 93.9% | 0.0% | 115 | $73 |
Annsville | 4 | 10 | $50,900 | $47,700 | 95.6% | 0.0% | 161 | $128 |
Antwerp | 9 | 18 | $106,700 | $107,626 | 97.9% | 0.0% | 101 | $104 |
Arcade | 13 | 8 | $141,143 | $137,236 | 95.3% | 0.0% | 88 | $86 |
Arcadia | 36 | 25 | $158,817 | $159,318 | 99.1% | 0.0% | 84 | $87 |
Arkwright | 7 | 2 | $162,579 | $158,874 | 98.4% | 0.0% | 113 | $108 |
Ashford | 8 | 4 | $237,481 | $231,844 | 94.4% | 0.0% | 135 | $166 |
Attica | 11 | 7 | $145,640 | $141,667 | 97.6% | 0.0% | 77 | $106 |
Auburn | 58 | 96 | $146,871 | $135,899 | 91.8% | 0.0% | 136 | $95 |
Augusta | 6 | 4 | $203,708 | $187,167 | 94.8% | 0.0% | 99 | $130 |
Aurelius | 6 | 6 | $240,850 | $261,496 | 95.2% | 0.0% | 91 | $177 |
Aurora | 55 | 38 | $345,900 | $340,410 | 98.6% | 0.0% | 103 | $176 |
Avoca | 2 | 7 | $109,450 | $107,500 | 97.1% | 0.0% | 74 | $92 |
Avon | 22 | 6 | $236,105 | $247,936 | 99.9% | 0.0% | 70 | $122 |
Barker | 1 | 3 | $549,900 | $527,500 | 95.9% | 0.0% | 72 | $211 |
Barre | 6 | 6 | $132,450 | $120,625 | 91.9% | 0.0% | 278 | $80 |
Barrington | 8 | 4 | $357,333 | $359,333 | 98.4% | 0.0% | 106 | $413 |
Batavia-City | 72 | 31 | $132,239 | $129,773 | 97.0% | 0.0% | 112 | $82 |
Batavia-Town | 22 | 23 | $199,362 | $195,217 | 97.1% | 0.0% | 96 | $125 |
Bath | 9 | 20 | $164,650 | $148,533 | 89.8% | 0.0% | 138 | $97 |
Belfast | 6 | 5 | $116,550 | $111,678 | 96.7% | 0.0% | 285 | $103 |
Bennington | 8 | 7 | $209,119 | $212,881 | 91.7% | 0.0% | 327 | $144 |
Benton | 8 | 2 | $315,367 | $310,489 | 97.6% | 0.0% | 68 | $217 |
Bergen | 7 | 2 | $131,950 | $132,156 | 98.3% | 0.0% | 82 | $82 |
Berkshire | 1 | 1 | $129,900 | $115,000 | 88.5% | 0.0% | 489 | $67 |
Bethany | 11 | 1 | $231,138 | $227,150 | 96.4% | 0.0% | 96 | $155 |
Birdsall | 1 | 2 | $10,000 | $9,500 | 95.0% | 0.0% | 196 | $0 |
Bolivar | 3 | 8 | $127,300 | $107,000 | 84.6% | 0.0% | 108 | $63 |
Boonville | 16 | 27 | $161,048 | $142,248 | 88.9% | 0.0% | 111 | $121 |
Boston | 16 | 17 | $328,234 | $328,002 | 98.4% | 0.0% | 110 | $156 |
Boylston | 6 | 3 | $105,067 | $97,150 | 92.5% | 0.0% | 90 | $101 |
Brant | 7 | 5 | $229,356 | $217,044 | 92.6% | 0.0% | 152 | $129 |
Brighton | 101 | 51 | $280,053 | $296,823 | 99.9% | 0.0% | 66 | $140 |
Bristol | 5 | 7 | $284,450 | $295,417 | 98.1% | 0.0% | 91 | $133 |
Brookfield | 5 | 12 | $181,283 | $167,735 | 86.2% | 0.0% | 89 | $60 |
Brownville | 26 | 34 | $201,462 | $195,677 | 96.3% | 0.0% | 101 | $114 |
Brutus | 9 | 37 | $173,958 | $168,658 | 97.8% | 0.0% | 92 | $97 |
Buffalo | 724 | 789 | $207,877 | $208,839 | 99.9% | 0.0% | 101 | $98 |
Burns | 1 | 3 | $25,000 | $26,500 | 99.9% | 0.0% | 72 | $20 |
Busti | 37 | 30 | $250,185 | $237,419 | 95.7% | 0.0% | 103 | $152 |
Butler | 5 | 1 | $149,875 | $144,675 | 94.5% | 0.0% | 104 | $88 |
Byron | 6 | 5 | $102,666 | $101,191 | 98.9% | 0.0% | 66 | $54 |
Caledonia | 11 | 3 | $212,768 | $217,583 | 99.7% | 0.0% | 73 | $119 |
Cambria | 22 | 15 | $282,587 | $287,549 | 99.7% | 0.0% | 105 | $160 |
Camden | 16 | 16 | $131,505 | $132,607 | 98.7% | 0.0% | 90 | $102 |
Cameron | 1 | 0 | $64,600 | $61,400 | 95.0% | 0.0% | 76 | $0 |
Camillus | 101 | 36 | $229,672 | $238,519 | 99.9% | 0.0% | 89 | $137 |
Canadice | 4 | 5 | $122,142 | $124,167 | 90.0% | 0.0% | 218 | $70 |
Canandaigua-City | 42 | 33 | $348,683 | $345,552 | 98.8% | 0.0% | 59 | $167 |
Canandaigua-Town | 44 | 35 | $304,714 | $312,967 | 99.5% | 0.0% | 92 | $162 |
Candor | 2 | 10 | $157,400 | $150,950 | 96.2% | 0.0% | 244 | $0 |
Caneadea | 4 | 1 | $127,400 | $122,783 | 94.4% | 0.0% | 123 | $107 |
Canisteo | 6 | 11 | $131,028 | $131,936 | 97.9% | 0.0% | 91 | $96 |
Canton | 1 | 2 | $109,995 | $52,500 | 47.7% | 0.0% | 412 | $140 |
Cape Vincent | 19 | 30 | $173,261 | $168,291 | 93.1% | 0.0% | 338 | $151 |
Carlton | 19 | 9 | $191,281 | $185,303 | 94.7% | 0.0% | 93 | $142 |
Carroll | 14 | 6 | $147,079 | $144,768 | 96.8% | 0.0% | 124 | $115 |
Castile | 5 | 6 | $161,317 | $150,873 | 94.0% | 0.0% | 110 | $108 |
Catlin | 1 | 2 | $89,900 | $80,000 | 89.0% | 0.0% | 118 | $128 |
Cato | 8 | 4 | $152,806 | $150,278 | 93.9% | 0.0% | 130 | $86 |
Cazenovia | 26 | 26 | $327,792 | $323,273 | 97.1% | 0.0% | 82 | $158 |
Centerville | 1 | 4 | $150,000 | $187,500 | 99.9% | 0.0% | 95 | $234 |
Champion | 28 | 35 | $143,824 | $141,053 | 97.8% | 0.0% | 103 | $101 |
Charlotte | 7 | 1 | $111,692 | $109,815 | 97.4% | 0.0% | 148 | $78 |
Chautauqua | 38 | 79 | $498,946 | $456,269 | 97.0% | 0.0% | 126 | $266 |
Cheektowaga | 363 | 132 | $185,910 | $195,466 | 99.9% | 0.0% | 87 | $131 |
Chemung | 1 | 2 | $315,000 | $315,000 | 99.9% | 0.0% | 40 | $163 |
Cherry Creek | 3 | 3 | $44,975 | $44,000 | 94.3% | 0.0% | 273 | $32 |
Chili | 77 | 35 | $251,266 | $259,552 | 99.2% | 0.0% | 73 | $132 |
Cicero | 107 | 72 | $262,795 | $264,963 | 99.9% | 0.0% | 109 | $140 |
Cincinnatus | 2 | 10 | $109,900 | $98,500 | 90.4% | 0.0% | 62 | $88 |
Clarence | 136 | 90 | $457,177 | $453,990 | 99.7% | 0.0% | 99 | $183 |
Clarendon | 13 | 13 | $114,286 | $122,713 | 97.6% | 0.0% | 71 | $80 |
Clarkson | 15 | 25 | $203,871 | $195,563 | 93.4% | 0.0% | 103 | $88 |
Clarksville | 8 | 9 | $61,050 | $61,369 | 99.9% | 0.0% | 97 | $96 |
Clay | 191 | 129 | $199,305 | $206,805 | 99.9% | 0.0% | 89 | $128 |
Clayton | 18 | 62 | $331,997 | $309,602 | 92.3% | 0.0% | 78 | $6,994 |
Clifton | 1 | 2 | $386,667 | $588,500 | 99.9% | 0.0% | 121 | $93 |
Clymer | 3 | 0 | $156,975 | $146,000 | 89.1% | 0.0% | 131 | $103 |
Cohocton | 5 | 6 | $146,150 | $144,884 | 96.9% | 0.0% | 82 | $93 |
Colden | 10 | 5 | $182,763 | $177,750 | 95.7% | 0.0% | 157 | $127 |
Collins | 9 | 14 | $130,364 | $135,994 | 99.0% | 0.0% | 102 | $103 |
Colonie | 1 | 0 | $199,900 | $187,000 | 93.5% | 0.0% | 76 | $214 |
Columbia | 3 | 3 | $257,500 | $256,000 | 97.4% | 0.0% | 183 | $183 |
Concord | 22 | 22 | $194,535 | $192,383 | 97.7% | 0.0% | 107 | $125 |
Conesus | 7 | 4 | $167,706 | $164,091 | 93.7% | 0.0% | 105 | $140 |
Conewango | 1 | 0 | $149,900 | $149,900 | 99.9% | 0.0% | 93 | $79 |
Conquest | 9 | 12 | $140,267 | $138,925 | 98.8% | 0.0% | 101 | $109 |
Constantia | 16 | 10 | $157,750 | $152,350 | 88.2% | 0.0% | 250 | $105 |
Corning-City | 2 | 1 | $52,000 | $30,000 | 57.9% | 0.0% | 224 | $40 |
Corning-Town | 3 | 2 | $26,950 | $22,450 | 88.4% | 0.0% | 239 | $16 |
Cortland | 59 | 45 | $161,513 | $154,152 | 95.1% | 0.0% | 109 | $89 |
Cortlandville | 24 | 23 | $129,630 | $125,702 | 96.5% | 0.0% | 79 | $72 |
Covert | 2 | 3 | $675,000 | $699,000 | 96.6% | 0.0% | 97 | $350 |
Covington | 2 | 0 | $354,900 | $298,750 | 87.1% | 0.0% | 160 | $124 |
Croghan | 8 | 15 | $118,008 | $113,428 | 97.0% | 0.0% | 123 | $70 |
Cuba | 11 | 11 | $133,388 | $121,611 | 95.0% | 0.0% | 226 | $75 |
Cuyler | 1 | 4 | $99,900 | $94,000 | 94.1% | 0.0% | 200 | $0 |
Dansville | 5 | 1 | $135,489 | $129,300 | 96.1% | 0.0% | 80 | $76 |
Darien | 9 | 7 | $243,896 | $235,946 | 96.2% | 0.0% | 174 | $118 |
Dayton | 4 | 7 | $70,400 | $62,783 | 80.8% | 0.0% | 111 | $8 |
Deerfield | 14 | 8 | $183,231 | $175,071 | 94.9% | 0.0% | 100 | $180 |
Dekalb | 4 | 2 | $93,525 | $95,052 | 91.3% | 0.0% | 163 | $29 |
Denmark | 13 | 11 | $136,855 | $134,873 | 95.5% | 0.0% | 170 | $83 |
Dewitt | 106 | 54 | $241,615 | $239,768 | 99.9% | 0.0% | 107 | $122 |
Diana | 9 | 27 | $149,937 | $145,016 | 92.4% | 0.0% | 125 | $139 |
Dix | 4 | 5 | $218,817 | $198,667 | 91.3% | 0.0% | 154 | $72 |
Dryden | 9 | 26 | $354,535 | $347,477 | 97.3% | 0.0% | 155 | $148 |
Dunkirk-City | 47 | 35 | $104,313 | $100,070 | 93.9% | 0.0% | 135 | $65 |
Dunkirk-Town | 3 | 4 | $416,975 | $421,875 | 99.9% | 0.0% | 278 | $103 |
Eagle | 3 | 0 | $146,267 | $146,967 | 94.1% | 0.0% | 123 | $78 |
East Bloomfield | 13 | 13 | $316,185 | $311,634 | 96.8% | 0.0% | 79 | $159 |
East Otto | 2 | 2 | $184,450 | $157,500 | 90.3% | 0.0% | 65 | $124 |
East Rochester | 38 | 9 | $104,246 | $114,698 | 99.9% | 0.0% | 68 | $77 |
Eaton | 6 | 18 | $189,538 | $182,700 | 96.3% | 0.0% | 141 | $199 |
Eden | 15 | 14 | $304,368 | $315,630 | 99.3% | 0.0% | 119 | $143 |
Elba | 8 | 8 | $218,437 | $219,527 | 99.2% | 0.0% | 60 | $123 |
Elbridge | 26 | 18 | $185,699 | $186,227 | 98.7% | 0.0% | 118 | $120 |
Ellery | 31 | 25 | $335,668 | $322,726 | 96.9% | 0.0% | 126 | $181 |
Ellicott | 41 | 56 | $145,458 | $144,024 | 98.4% | 0.0% | 129 | $84 |
Ellicottville | 31 | 74 | $397,563 | $384,355 | 96.7% | 0.0% | 192 | $234 |
Ellington | 6 | 2 | $109,956 | $105,517 | 94.5% | 0.0% | 111 | $46 |
Ellisburg | 6 | 16 | $194,158 | $178,850 | 90.8% | 0.0% | 82 | $114 |
Elma | 40 | 25 | $373,048 | $375,018 | 99.3% | 0.0% | 98 | $194 |
Elmira-City | 1 | 8 | $50,000 | $55,000 | 99.9% | 0.0% | 181 | $42 |
Ephratah | 1 | 2 | $98,900 | $94,500 | 95.6% | 0.0% | 252 | $0 |
Erwin | 3 | 4 | $339,933 | $335,000 | 93.9% | 0.0% | 139 | $129 |
Evans | 62 | 87 | $181,556 | $182,779 | 99.5% | 0.0% | 152 | $124 |
Fabius | 4 | 6 | $257,000 | $252,250 | 98.3% | 0.0% | 96 | $163 |
Fairfield | 4 | 7 | $297,117 | $305,084 | 95.9% | 0.0% | 92 | $144 |
Farmersville | 3 | 2 | $246,267 | $252,967 | 99.9% | 0.0% | 110 | $116 |
Farmington | 47 | 17 | $309,455 | $313,838 | 99.2% | 0.0% | 75 | $175 |
Fayette | 14 | 7 | $200,818 | $199,621 | 97.5% | 0.0% | 70 | $192 |
Fenner | 2 | 2 | $194,900 | $190,000 | 90.1% | 0.0% | 124 | $70 |
Fine | 3 | 7 | $150,000 | $134,333 | 84.3% | 0.0% | 204 | $121 |
Fleming | 9 | 11 | $187,946 | $194,875 | 99.8% | 0.0% | 86 | $121 |
Florence | 4 | 12 | $123,650 | $111,975 | 90.2% | 0.0% | 133 | $91 |
Floyd | 8 | 9 | $233,100 | $236,711 | 98.5% | 0.0% | 112 | $119 |
Forestport | 18 | 16 | $201,706 | $191,897 | 96.4% | 0.0% | 106 | $212 |
Fowler | 2 | 1 | $184,950 | $180,000 | 97.6% | 0.0% | 70 | $108 |
Frankfort | 21 | 27 | $196,314 | $190,793 | 98.9% | 0.0% | 95 | $108 |
Franklinville | 8 | 11 | $152,342 | $144,404 | 95.4% | 0.0% | 180 | $84 |
Freedom | 7 | 2 | $113,545 | $107,611 | 94.6% | 0.0% | 105 | $77 |
Freetown | 1 | 3 | $334,500 | $325,000 | 97.2% | 0.0% | 86 | $128 |
Fremont | 3 | 3 | $208,675 | $188,250 | 90.4% | 0.0% | 95 | $96 |
French Creek | 6 | 5 | $263,639 | $248,694 | 93.1% | 0.0% | 86 | $184 |
Friendship | 11 | 6 | $82,914 | $78,539 | 91.1% | 0.0% | 151 | $70 |
Fulton | 53 | 60 | $109,111 | $107,403 | 95.7% | 0.0% | 93 | $75 |
Gaines | 9 | 7 | $161,575 | $162,585 | 96.4% | 0.0% | 115 | $103 |
Gainesville | 2 | 1 | $36,525 | $37,500 | 99.9% | 0.0% | 97 | $28 |
Galen | 13 | 12 | $115,650 | $110,347 | 88.5% | 0.0% | 84 | $75 |
Gates | 107 | 38 | $154,872 | $169,062 | 99.9% | 0.0% | 64 | $113 |
Geddes | 70 | 33 | $176,509 | $177,673 | 98.7% | 0.0% | 76 | $124 |
Genesee | 10 | 6 | $95,507 | $94,260 | 95.7% | 0.0% | 123 | $75 |
Geneseo | 16 | 18 | $230,614 | $237,539 | 99.9% | 0.0% | 86 | $166 |
Geneva-City | 38 | 23 | $161,585 | $158,402 | 97.7% | 0.0% | 92 | $86 |
Geneva-Town | 9 | 18 | $205,420 | $202,483 | 98.3% | 0.0% | 76 | $147 |
Genoa | 7 | 5 | $287,469 | $277,324 | 95.7% | 0.0% | 127 | $200 |
German Flatts | 20 | 34 | $115,323 | $112,266 | 98.3% | 0.0% | 134 | $73 |
Gerry | 4 | 2 | $191,133 | $188,875 | 97.0% | 0.0% | 101 | $128 |
Gilboa | 1 | 7 | $449,900 | $400,000 | 88.9% | 0.0% | 193 | $240 |
Gloversville | 1 | 1 | $89,900 | $96,000 | 99.9% | 0.0% | 117 | $67 |
Gorham | 14 | 8 | $268,850 | $275,894 | 98.7% | 0.0% | 77 | $173 |
Gouverneur | 9 | 23 | $172,613 | $168,879 | 97.9% | 0.0% | 134 | $83 |
Granby | 20 | 15 | $139,661 | $137,870 | 98.2% | 0.0% | 125 | $94 |
Grand Island | 62 | 67 | $354,246 | $357,135 | 99.3% | 0.0% | 87 | $163 |
Granger | 3 | 0 | $107,967 | $102,500 | 96.9% | 0.0% | 148 | $89 |
Great Valley | 12 | 16 | $229,049 | $227,582 | 98.0% | 0.0% | 122 | $133 |
Greece | 380 | 86 | $188,063 | $203,056 | 99.9% | 0.0% | 66 | $116 |
Greene | 1 | 15 | $235,000 | $235,000 | 99.9% | 0.0% | 0 | $127 |
Greenwood | 2 | 0 | $492,450 | $432,500 | 90.5% | 0.0% | 175 | $47 |
Greig | 8 | 28 | $229,979 | $226,479 | 97.4% | 0.0% | 88 | $166 |
Groton | 13 | 11 | $291,661 | $287,140 | 97.2% | 0.0% | 120 | $142 |
Grove | 4 | 8 | $114,750 | $116,667 | 98.0% | 0.0% | 273 | $65 |
Groveland | 5 | 5 | $210,150 | $207,167 | 97.6% | 0.0% | 106 | $122 |
Hamburg | 167 | 105 | $262,758 | $269,165 | 99.9% | 0.0% | 87 | $159 |
Hamilton | 10 | 23 | $233,929 | $236,003 | 98.4% | 0.0% | 78 | $114 |
Hamlin | 19 | 10 | $180,763 | $189,869 | 99.9% | 0.0% | 73 | $111 |
Hammond | 11 | 19 | $403,886 | $393,381 | 89.5% | 0.0% | 104 | $206 |
Hannibal | 6 | 10 | $100,438 | $106,488 | 99.9% | 0.0% | 106 | $92 |
Hanover | 22 | 18 | $178,616 | $175,778 | 97.9% | 0.0% | 100 | $107 |
Harford | 2 | 1 | $258,550 | $242,350 | 94.0% | 0.0% | 206 | $154 |
Harmony | 5 | 5 | $131,115 | $125,967 | 95.6% | 0.0% | 133 | $117 |
Harrisburg | 3 | 2 | $69,633 | $67,967 | 96.6% | 0.0% | 67 | $40 |
Hartland | 12 | 6 | $194,244 | $188,281 | 92.4% | 0.0% | 101 | $129 |
Hartsville | 1 | 3 | $189,000 | $189,000 | 99.9% | 0.0% | 74 | $160 |
Hastings | 36 | 26 | $201,096 | $200,554 | 99.4% | 0.0% | 136 | $108 |
Hector | 8 | 17 | $389,552 | $411,500 | 97.6% | 0.0% | 124 | $248 |
Henderson | 13 | 19 | $170,252 | $157,429 | 90.3% | 0.0% | 171 | $135 |
Henrietta | 127 | 49 | $215,232 | $230,085 | 99.9% | 0.0% | 75 | $128 |
Herkimer | 30 | 23 | $148,673 | $143,644 | 96.5% | 0.0% | 127 | $93 |
Hinsdale | 3 | 4 | $82,200 | $75,000 | 84.4% | 0.0% | 85 | $79 |
Holland | 11 | 6 | $179,633 | $179,558 | 95.9% | 0.0% | 103 | $105 |
Homer | 9 | 10 | $196,433 | $186,505 | 93.4% | 0.0% | 107 | $90 |
Hopewell | 15 | 17 | $261,456 | $266,162 | 99.7% | 0.0% | 419 | $117 |
Hornell | 24 | 28 | $93,954 | $88,623 | 90.6% | 0.0% | 124 | $54 |
Hornellsville | 15 | 12 | $165,574 | $157,083 | 87.8% | 0.0% | 120 | $110 |
Horseheads | 1 | 4 | $424,900 | $410,000 | 96.5% | 0.0% | 76 | $167 |
Hounsfield | 14 | 20 | $279,585 | $274,629 | 96.5% | 0.0% | 72 | $119 |
Howard | 3 | 7 | $225,000 | $214,333 | 94.6% | 0.0% | 124 | $134 |
Hume | 1 | 6 | $19,900 | $24,124 | 99.9% | 0.0% | 213 | $0 |
Humphrey | 5 | 3 | $278,950 | $255,833 | 91.4% | 0.0% | 92 | $143 |
Huron | 11 | 8 | $178,353 | $185,389 | 99.9% | 0.0% | 64 | $153 |
Indian Lake | 1 | 6 | $1,500,000 | $1,500,000 | 99.9% | 0.0% | 68 | $745 |
Inlet | 2 | 7 | $874,950 | $835,000 | 92.7% | 0.0% | 105 | $490 |
Ira | 5 | 1 | $247,450 | $243,200 | 96.7% | 0.0% | 81 | $137 |
Irondequoit | 191 | 55 | $168,173 | $184,515 | 99.9% | 0.0% | 60 | $116 |
Ischua | 1 | 1 | $83,900 | $90,100 | 99.9% | 0.0% | 139 | $84 |
Italy | 5 | 2 | $206,617 | $202,250 | 99.0% | 0.0% | 89 | $181 |
Ithaca-City | 2 | 30 | $307,000 | $304,000 | 98.2% | 0.0% | 110 | $229 |
Ithaca-Town | 1 | 23 | $315,000 | $310,500 | 98.6% | 0.0% | 124 | $185 |
Jamestown | 124 | 95 | $98,531 | $93,057 | 93.1% | 0.0% | 109 | $61 |
Jasper | 2 | 2 | $119,900 | $119,000 | 98.4% | 0.0% | 61 | $694 |
Java | 5 | 10 | $134,550 | $131,833 | 94.9% | 0.0% | 67 | $112 |
Jerusalem | 22 | 17 | $495,538 | $505,067 | 99.5% | 0.0% | 95 | $239 |
Junius | 3 | 4 | $357,225 | $317,500 | 93.0% | 0.0% | 142 | $188 |
Kendall | 10 | 4 | $145,322 | $161,306 | 99.9% | 0.0% | 102 | $93 |
Kiantone | 5 | 0 | $232,750 | $238,750 | 98.8% | 0.0% | 89 | $114 |
Kirkland | 30 | 38 | $269,900 | $262,378 | 97.1% | 0.0% | 96 | $133 |
Lackawanna | 35 | 29 | $147,465 | $151,282 | 99.5% | 0.0% | 108 | $92 |
Lafayette | 17 | 6 | $246,060 | $246,346 | 99.9% | 0.0% | 98 | $154 |
Lancaster | 151 | 79 | $275,728 | $282,150 | 99.9% | 0.0% | 93 | $171 |
Lansing | 3 | 17 | $179,500 | $197,750 | 99.9% | 0.0% | 120 | $104 |
Lapeer | 4 | 6 | $162,783 | $154,800 | 90.7% | 0.0% | 178 | $107 |
Laurens | 1 | 14 | $300,000 | $300,000 | 99.9% | 0.0% | 170 | $132 |
Le Ray | 36 | 48 | $197,638 | $191,524 | 96.9% | 0.0% | 85 | $103 |
Lebanon | 2 | 7 | $262,500 | $255,000 | 97.0% | 0.0% | 84 | $159 |
Ledyard | 6 | 16 | $415,608 | $384,833 | 93.1% | 0.0% | 168 | $202 |
Lee | 21 | 17 | $182,760 | $178,522 | 96.8% | 0.0% | 106 | $129 |
Leicester | 6 | 1 | $219,301 | $233,438 | 99.3% | 0.0% | 301 | $79 |
Lenox | 34 | 33 | $161,342 | $165,823 | 99.9% | 0.0% | 111 | $109 |
Leon | 2 | 2 | $185,000 | $126,500 | 72.5% | 0.0% | 161 | $32 |
LeRoy | 15 | 9 | $197,823 | $206,713 | 96.7% | 0.0% | 71 | $104 |
Lewis | 8 | 3 | $107,044 | $95,445 | 83.8% | 0.0% | 163 | $182 |
Lewiston | 49 | 42 | $284,058 | $281,489 | 99.0% | 0.0% | 107 | $169 |
Leyden | 5 | 8 | $93,567 | $85,192 | 92.9% | 0.0% | 99 | $28 |
Lima | 20 | 9 | $244,895 | $264,916 | 99.8% | 0.0% | 72 | $120 |
Lincklaen | 2 | 1 | $162,400 | $151,000 | 91.8% | 0.0% | 125 | $200 |
Lincoln | 8 | 5 | $161,671 | $158,733 | 95.3% | 0.0% | 121 | $87 |
Lisle | 2 | 12 | $164,500 | $162,500 | 87.5% | 0.0% | 364 | $63 |
Litchfield | 6 | 3 | $169,517 | $161,667 | 88.4% | 0.0% | 84 | $91 |
Little Falls-City | 11 | 29 | $111,996 | $102,071 | 87.0% | 0.0% | 125 | $57 |
Little Falls-Town | 4 | 6 | $237,417 | $224,167 | 90.9% | 0.0% | 90 | $121 |
Little Valley | 7 | 4 | $110,856 | $112,656 | 99.6% | 0.0% | 97 | $74 |
Livonia | 23 | 22 | $236,501 | $231,107 | 95.2% | 0.0% | 86 | $118 |
Locke | 4 | 7 | $172,533 | $161,750 | 95.8% | 0.0% | 96 | $80 |
Lockport-City | 78 | 50 | $147,177 | $147,010 | 99.3% | 0.0% | 105 | $89 |
Lockport-Town | 81 | 120 | $232,475 | $235,679 | 99.9% | 0.0% | 113 | $137 |
Lodi | 6 | 4 | $471,100 | $450,625 | 95.6% | 0.0% | 160 | $327 |
Lorraine | 1 | 7 | $199,900 | $210,000 | 99.9% | 0.0% | 139 | $60 |
Lowville | 23 | 16 | $159,490 | $154,847 | 93.3% | 0.0% | 107 | $92 |
Lyme | 22 | 30 | $191,032 | $187,201 | 93.9% | 0.0% | 106 | $144 |
Lyndon | 2 | 2 | $72,450 | $66,500 | 93.4% | 0.0% | 69 | $74 |
Lyons | 13 | 18 | $105,898 | $106,347 | 98.7% | 0.0% | 73 | $63 |
Lyonsdale | 1 | 7 | $126,900 | $120,000 | 94.6% | 0.0% | 154 | $151 |
Lysander | 95 | 88 | $306,093 | $308,988 | 99.8% | 0.0% | 103 | $149 |
Macedon | 23 | 18 | $245,702 | $259,044 | 99.9% | 0.0% | 65 | $145 |
Machias | 9 | 4 | $118,608 | $123,417 | 96.5% | 0.0% | 222 | $95 |
Macomb | 3 | 8 | $152,375 | $143,945 | 95.0% | 0.0% | 79 | $158 |
Madison | 13 | 26 | $249,876 | $240,457 | 96.5% | 0.0% | 159 | $162 |
Manchester | 23 | 15 | $165,943 | $156,067 | 94.0% | 0.0% | 78 | $87 |
Manheim | 8 | 14 | $125,403 | $124,426 | 95.3% | 0.0% | 117 | $64 |
Manlius | 120 | 80 | $309,878 | $310,552 | 98.8% | 0.0% | 128 | $132 |
Mansfield | 6 | 16 | $243,125 | $247,450 | 98.1% | 0.0% | 130 | $158 |
Marathon | 7 | 13 | $210,925 | $215,547 | 99.9% | 0.0% | 103 | $129 |
Marcellus | 25 | 11 | $212,348 | $219,108 | 99.2% | 0.0% | 82 | $146 |
Marcy | 19 | 19 | $299,532 | $285,263 | 94.4% | 0.0% | 131 | $148 |
Marilla | 10 | 12 | $309,246 | $310,099 | 99.2% | 0.0% | 79 | $172 |
Marion | 16 | 5 | $171,692 | $199,035 | 99.9% | 0.0% | 72 | $118 |
Marshall | 7 | 6 | $270,900 | $251,125 | 93.2% | 0.0% | 138 | $131 |
Martinsburg | 4 | 4 | $128,934 | $118,625 | 89.9% | 0.0% | 229 | $51 |
Mendon | 26 | 24 | $242,287 | $270,865 | 99.9% | 0.0% | 55 | $113 |
Mentz | 5 | 6 | $140,711 | $130,244 | 90.5% | 0.0% | 104 | $118 |
Mexico | 17 | 12 | $169,909 | $163,384 | 95.6% | 0.0% | 110 | $91 |
Middlebury | 7 | 4 | $119,880 | $116,500 | 82.3% | 0.0% | 104 | $82 |
Middlesex | 7 | 5 | $376,883 | $375,506 | 98.2% | 0.0% | 113 | $209 |
Milo | 17 | 20 | $338,094 | $351,517 | 99.0% | 0.0% | 71 | $154 |
Mina | 2 | 11 | $424,000 | $414,500 | 96.4% | 0.0% | 199 | $257 |
Minden | 2 | 0 | $49,325 | $59,575 | 99.9% | 0.0% | 143 | $24 |
Minetto | 7 | 3 | $244,763 | $243,291 | 97.8% | 0.0% | 91 | $121 |
Montague | 2 | 4 | $89,900 | $69,950 | 84.6% | 0.0% | 158 | $225 |
Montezuma | 2 | 1 | $198,750 | $186,750 | 94.3% | 0.0% | 164 | $122 |
Montour | 4 | 2 | $117,225 | $106,000 | 90.2% | 0.0% | 227 | $56 |
